<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Irrawaddy River Dolphin</title>
	<atom:link href="http://www.a4blog.com/2008/06/irrawaddy-river-dolphin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a4blog.com/2008/06/irrawaddy-river-dolphin/</link>
	<description>Official blog of a4trip.com</description>
	<lastBuildDate>Tue, 27 Apr 2010 07:51:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pin</title>
		<link>http://www.a4blog.com/2008/06/irrawaddy-river-dolphin/comment-page-1/#comment-246</link>
		<dc:creator>Pin</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4blog.com/?p=43#comment-246</guid>
		<description>I am sorry, I may not be the right person to answer this. Anyway, I am interested to learn that if you are running some animal conservation project?</description>
		<content:encoded><![CDATA[<p>I am sorry, I may not be the right person to answer this. Anyway, I am interested to learn that if you are running some animal conservation project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.a4blog.com/2008/06/irrawaddy-river-dolphin/comment-page-1/#comment-245</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4blog.com/?p=43#comment-245</guid>
		<description>if any one could pls tell mehow lonf Irrawaddy dolphins live an how they defend and protect themselfs</description>
		<content:encoded><![CDATA[<p>if any one could pls tell mehow lonf Irrawaddy dolphins live an how they defend and protect themselfs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a4blog.com &#187; &#187; Coming soon guidebook</title>
		<link>http://www.a4blog.com/2008/06/irrawaddy-river-dolphin/comment-page-1/#comment-18</link>
		<dc:creator>a4blog.com &#187; &#187; Coming soon guidebook</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4blog.com/?p=43#comment-18</guid>
		<description>[...] have lovely Lina who draws the maps in detail. Last but not least, we have Shengnang who is the Irrawaddy river dolphin charity [...]</description>
		<content:encoded><![CDATA[<p>[...] have lovely Lina who draws the maps in detail. Last but not least, we have Shengnang who is the Irrawaddy river dolphin charity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pin</title>
		<link>http://www.a4blog.com/2008/06/irrawaddy-river-dolphin/comment-page-1/#comment-13</link>
		<dc:creator>pin</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4blog.com/?p=43#comment-13</guid>
		<description>Suggest to get clear picture and their permission for a new clear picture of river dolphin. Also, please include more fact about dolphin. Pls rewrite the post than source from National Geography as we will be using this in our guidebook later.</description>
		<content:encoded><![CDATA[<p>Suggest to get clear picture and their permission for a new clear picture of river dolphin. Also, please include more fact about dolphin. Pls rewrite the post than source from National Geography as we will be using this in our guidebook later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shengnan</title>
		<link>http://www.a4blog.com/2008/06/irrawaddy-river-dolphin/comment-page-1/#comment-12</link>
		<dc:creator>shengnan</dc:creator>
		<pubDate>Tue, 10 Jun 2008 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4blog.com/?p=43#comment-12</guid>
		<description>Hi, if somebody could help me with the sizes of pics, that would be great. I have no idea how to make the picture of distribution smaller.</description>
		<content:encoded><![CDATA[<p>Hi, if somebody could help me with the sizes of pics, that would be great. I have no idea how to make the picture of distribution smaller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

